
| Weerstation Uithuizermeeden | |||
|---|---|---|---|
| LAST READING AT TIME: 01:15 DATE: 05 February 2012, time of next update: 01:20 | |||
| Current Weather | Nacht/Droog | Current Temperature | -11.3°C (11.7°F), Apparent temp -15.1°C |
| Maximum Temperature (since midnight) | -10.3°C at: 00:00 | Minimum Temperature (since midnight) | -11.3°C at: 01:07 |
| Average windspeed (ten minute) | 8.2 kmh (4.4 kts) | Wind Direction (ten minute) | SSE (157°) |
| Windchill Temperature | -13.0°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 00:32 |
| Maximum Gust (since midnight) | 17.7 kmh (9.6 kts) at: 00:32 | Maximum 1 minute average (since midnight) | 11.7 kmh (6.3 kts) at: 00:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.8 mm (0.11 in.) | Rainfall To date this year | 112.4 mm (4.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.0°C (Wet Bulb :-11.8°C ) |
| Humidity | 80 %, Humidex -15.7°C | Barometer corrected to msl | 1034.7 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -6.2 mb | Pressure change (last 6 hours) | -3.6 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Nacht/Droog | |||
| Sunshine hours for the year: | 62:05 hrs | Sunshine hours for the month: | 20:54 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.